Matchup 7 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 Band Ar2rik 999.2 1371.3 1153 1517 1206.3 1383.8 1194.5 0 3 0 0 5301.6 8825.1
2 The Incredible Biever Totoha 878.4 1425.1 1183.3 1498.7 1309.7 1361.1 1107.1 0 4 1 0 5276.6 8763.4
3 Bulba Monsters 1211.9 1237.3 1295.6 1448 1101 1258 1161.1 0 3 0 0 4968.1 8712.9
4 Big Yellow Birds 1102.4 1382.3 1043 1513.2 1106.8 1361.4 1184.5 0 3 0 0 5165.9 8693.6
5 Eternal Gliders 1011.4 1454.8 1291.2 1323.1 1040.7 1384 1120 0 3 0 0 4867.8 8625.2
6 Astrakhan Beluga 1011 1455.5 1170.2 1515.1 1114.9 1174.1 1156.9 0 2 0 0 4961 8597.7
7 St. Petersburg Cardinals 1144.7 1268.2 1131.5 1437.4 1269.2 1246 1072.3 0 2 0 0 5024.9 8569.3
8 He laughs best who laughs last 1202.9 1462.3 1259.5 1140.2 1135.6 1215.7 1039.9 0 3 1 0 4531.4 8456.1
9 Wild Robots 1010.1 1343.3 1140.4 1131 1200.2 1292.5 1196.7 0 1 1 0 4820.4 8314.2
10 Minsk Avalanche 1056.8 1423.2 1149.8 1358.9 955.5 1236.2 1074.9 0 1 1 0 4625.5 8255.3
11 * stakhanovets * 1116.1 1020.7 1012.4 1460.5 1213.5 1318.5 1096.8 0 1 2 0 5089.3 8238.5
12 Piter Monsters 1381.1 1226.1 870.9 1178.5 961.5 1289.8 1058.9 1 0 1 1 4488.7 7966.8
13 The last of us 819.9 1226.9 1267.8 1223.6 1234.5 1065.2 1124.1 0 1 1 1 4647.4 7962
14 Grand invalid Jokers 1005.2 1064.5 1111.7 1094.2 1318.1 1140.1 1160.4 0 1 2 0 4712.8 7894.2
15 Hell's Omsk Hawks 1387.1 1264.7 1142.4 1272.6 1220.5 862.5 730.1 1 0 0 2 4085.7 7879.9
16 Amarillo-Azul 852 1220.7 1150.2 1171.5 1158.3 1353.4 848.3 0 0 1 1 4531.5 7754.4
17 Omsk Bloody Hawks 830.2 1082 1128 1136.3 1215.7 1296.6 1028.6 0 0 2 1 4677.2 7717.4
18 Red Machine 1113.8 941.1 1211.8 1332.9 840.6 1103.4 1027.4 0 0 1 2 4304.3 7571
19 Vesna Krasna 1004.6 1056.6 1101 1141.4 1028.8 1124.2 1114 0 0 2 0 4408.4 7570.6
20 Evening EKB 818 1517.5 814 1099.3 828.4 1271.8 954.6 0 1 2 3 4154.1 7303.6
 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 Omsk Bloody Hawks 1387.1 1454.8 1012.4 1437.4 1234.5 1271.8 1196.7 0 1 3 1 5140.4 8994.7
2 St. Petersburg Cardinals 1116.1 1517.5 1267.8 1136.3 1200.2 1353.4 1107.1 0 1 2 0 4797 8698.4
3 Vesna Krasna 1005.2 1462.3 1149.8 1515.1 1106.8 1383.8 954.6 0 1 3 0 4960.3 8577.6
4 Grand invalid Jokers 1004.6 1226.1 1295.6 1332.9 1220.5 1384 1096.8 0 0 2 0 5034.2 8560.5
5 The Incredible Biever Totoha 1381.1 1237.3 1211.8 1272.6 1040.7 1318.5 1072.3 0 0 0 1 4704.1 8534.3
6 Wild Robots 1113.8 1264.7 1291.2 1460.5 1269.2 1065.2 1028.6 0 1 3 0 4823.5 8493.2
7 Hell's Omsk Hawks 830.2 1343.3 1150.2 1498.7 1318.1 1215.7 1074.9 1 0 2 0 5107.4 8431.1
8 Big Yellow Birds 1056.8 1455.5 814 1517 1028.8 1289.8 1161.1 1 0 2 0 4996.7 8323
9 Band Ar2rik 1202.9 1423.2 1170.2 1513.2 828.4 1124.2 1058.9 1 0 3 0 4524.7 8321
10 * stakhanovets * 1144.7 1226.9 1128 1131 1158.3 1361.1 1160.4 0 1 1 0 4810.8 8310.4
11 Piter Monsters 878.4 1064.5 1259.5 1358.9 1114.9 1361.4 1194.5 0 2 3 0 5029.7 8232.1
12 Amarillo-Azul 1211.9 941.1 1142.4 1323.1 1213.5 1246 1124.1 1 0 1 0 4906.7 8202.1
13 Evening EKB 1011 1268.2 1043 1223.6 1206.3 1296.6 1114 0 0 0 0 4840.5 8162.7
14 Red Machine 1010.1 1220.7 1183.3 1094.2 1135.6 1236.2 1156.9 0 1 0 0 4622.9 8037
15 Bulba Monsters 852 1425.1 1111.7 1140.2 955.5 1174.1 1184.5 0 3 2 0 4454.3 7843.1
16 Astrakhan Beluga 818 1382.3 1153 1141.4 961.5 1258 1027.4 1 2 0 0 4388.3 7741.6
17 Eternal Gliders 819.9 1082 1140.4 1171.5 1309.7 1140.1 1039.9 1 1 1 0 4661.2 7703.5
18 Minsk Avalanche 1102.4 1371.3 1101 1178.5 1101 1103.4 730.1 1 1 0 0 4113 7687.7
19 The last of us 1011.4 1020.7 1131.5 1099.3 1215.7 1292.5 848.3 1 2 0 0 4455.8 7619.4
20 He laughs best who laughs last 999.2 1056.6 870.9 1448 840.6 862.5 1120 3 1 1 0 4271.1 7197.8
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 * stakhanovets * -5 0 0 0 0 -5 0 2 0 -5 -10
2 Hell's Omsk Hawks 0 0 0 0 -6 0 0 1 0 -6 -6
3 Band Ar2rik 0 -3 -3 0 0 0 0 2 0 0 -6
4 The Incredible Biever Totoha 0 0 -5 0 0 0 0 1 0 0 -5
5 Big Yellow Birds 0 -4 7 -8 3 0 0 2 2 -5 -2
6 Wild Robots 0 0 0 0 -2 0 0 1 0 -2 -2
7 Bulba Monsters 0 0 0 0 4 1 -7 1 2 -2 -2
8 Omsk Bloody Hawks 0 0 4 0 -5 0 0 1 1 -5 -1
9 Evening EKB 0 0 0 0 0 -1 0 1 0 -1 -1
10 St. Petersburg Cardinals 0 -1 0 0 0 0 0 1 0 0 -1
11 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0
12 Red Machine 0 0 0 0 0 0 0 0 0 0 0
13 Vesna Krasna 0 0 0 0 0 0 0 0 0 0 0
14 Piter Monsters 0 4 0 0 0 -2 0 1 1 -2 2
15 Grand invalid Jokers 3 0 0 0 0 0 0 0 1 0 3
16 Astrakhan Beluga 1 0 0 0 2 0 0 0 2 2 3
17 Minsk Avalanche -2 0 0 0 0 3 2 1 2 5 3
18 Amarillo-Azul 0 5 0 0 -1 0 0 1 1 -1 4
19 The last of us 0 3 0 2 0 0 0 0 2 2 5
20 He laughs best who laughs last 0 0 0 0 1 4 0 0 2 5 5
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Big Yellow Birds -2 0 0 0 0 -2 -7 0 3 -9 -11
2 Band Ar2rik 0 0 0 -8 0 0 0 0 1 -8 -8
3 St. Petersburg Cardinals -5 0 0 0 -2 0 0 0 2 -2 -7
4 Astrakhan Beluga 0 -4 -3 0 0 1 0 1 2 1 -6
5 The Incredible Biever Totoha 0 0 0 0 0 -5 0 0 1 -5 -5
6 The last of us 0 0 0 0 -5 0 0 0 1 -5 -5
7 Grand invalid Jokers 0 4 0 0 -6 0 0 1 1 -6 -2
8 Omsk Bloody Hawks 0 0 0 0 0 -1 0 0 1 -1 -1
9 Amarillo-Azul 0 0 0 0 0 0 0 0 0 0 0
10 Bulba Monsters 0 0 0 0 0 0 0 0 0 0 0
11 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0
12 He laughs best who laughs last 0 0 0 0 0 0 0 0 0 0 0
13 Wild Robots 0 0 0 0 0 0 0 0 0 0 0
14 Minsk Avalanche 0 -3 0 0 4 0 0 1 1 4 1
15 Piter Monsters 0 0 0 0 2 0 0 1 0 2 2
16 Red Machine 0 5 -5 0 1 3 0 3 1 4 4
17 * stakhanovets * 0 3 4 0 -1 0 0 2 1 -1 6
18 Vesna Krasna 3 0 0 0 3 0 0 2 0 3 6
19 Hell's Omsk Hawks 0 0 0 0 0 4 2 2 0 6 6
20 Evening EKB 1 -1 7 2 0 0 0 3 1 2 9
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Band Ar2rik 15 8 8 1 8 2 2 1 3 13 44
2 The Incredible Biever Totoha 16 5 6 4 2 4 10 1 5 20 47
3 Eternal Gliders 10 4 2 10 15 1 8 1 3 34 50
4 Bulba Monsters 3 12 1 6 14 11 4 1 4 35 51
5 Big Yellow Birds 8 7 17 3 13 3 3 1 4 22 54
6 Astrakhan Beluga 11 3 7 2 12 15 6 1 4 35 56
7 St. Petersburg Cardinals 5 10 13 7 3 12 13 0 3 35 63
8 He laughs best who laughs last 4 2 4 16 11 14 15 3 3 56 66
9 Wild Robots 12 9 12 18 9 8 1 1 1 36 69
10 * stakhanovets * 6 19 18 5 7 6 11 2 4 29 72
11 Minsk Avalanche 9 6 10 8 18 13 12 1 1 51 76
12 The last of us 19 13 3 12 4 19 7 2 3 42 77
13 Hell's Omsk Hawks 1 11 11 11 5 20 20 2 2 56 79
14 Grand invalid Jokers 13 17 15 20 1 16 5 4 2 42 87
15 Piter Monsters 2 14 19 13 17 9 14 4 1 53 88
16 Amarillo-Azul 17 15 9 14 10 5 19 4 1 48 89
17 Omsk Bloody Hawks 18 16 14 17 6 7 16 5 2 46 94
18 Red Machine 7 20 5 9 19 18 17 4 2 63 95
19 Vesna Krasna 14 18 16 15 16 17 9 6 0 57 105
20 Evening EKB 20 1 20 19 20 10 18 5 1 67 108
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Omsk Bloody Hawks 1 4 18 7 4 10 1 5 1 22 45
2 St. Petersburg Cardinals 6 1 3 17 9 5 10 4 1 41 51
3 Grand invalid Jokers 14 14 1 9 5 1 11 3 2 26 55
4 Vesna Krasna 13 2 10 2 13 2 18 3 1 35 60
5 Piter Monsters 16 17 4 8 12 3 2 3 2 25 62
6 Big Yellow Birds 9 3 20 1 16 9 4 3 2 30 62
7 Wild Robots 7 11 2 5 3 19 16 4 2 43 63
8 The Incredible Biever Totoha 2 12 5 11 15 6 13 3 1 45 64
9 Hell's Omsk Hawks 18 9 9 4 1 14 12 2 2 31 67
10 * stakhanovets * 5 13 14 18 10 4 5 3 2 37 69
11 Amarillo-Azul 3 20 11 10 7 12 7 3 1 36 70
12 Band Ar2rik 4 6 7 3 20 17 14 4 3 54 71
13 Evening EKB 11 10 17 12 8 7 9 1 1 36 74
14 Red Machine 12 15 6 20 11 13 6 2 2 50 83
15 Bulba Monsters 17 5 15 16 18 15 3 2 5 52 89
16 Eternal Gliders 19 16 12 14 2 16 15 1 5 47 94
17 The last of us 10 19 13 19 6 8 19 1 3 52 94
18 Astrakhan Beluga 20 7 8 15 17 11 17 1 4 60 95
19 Minsk Avalanche 8 8 16 13 14 18 20 0 4 65 97
20 He laughs best who laughs last 15 18 19 6 19 20 8 1 5 53 105

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 Russian Rocket 1198.5 1285.9 1253.7 1196.5 1279.4 1384.2 1186.8 0 5 0 0 5046.9 8785
2 Berlin Ice Bears 1024.5 1457.7 1209.6 1306.7 1137.7 1243.2 1300.7 1 1 0 0 4988.3 8680.1
3 Paramount Chiefs 1133.7 1375.1 1211.4 1510.4 1143.8 1199.6 1102.9 0 2 0 0 4956.7 8676.9
4 Astana Kings 939.9 1374.9 1300.6 1269.4 1097.6 1299.2 1234.5 0 2 0 0 4900.7 8516.1
5 Balashiha Sloths 1182.9 1045.4 1050.8 1359.9 1320.2 1391.1 1029.5 1 2 1 0 5100.7 8379.8
6 Minsk Volat 989 1337 1085.8 1333.9 1199 1182.2 1069.6 0 0 0 0 4784.7 8196.5
7 Severodvinsk Pomors 1186 1179.6 965.4 1202.4 1097.5 1395.2 1152.2 0 2 1 0 4847.3 8178.3
8 Scranton Stranglers 1089.5 1237.3 1143.6 1381.7 1158.1 1123.6 923.7 0 0 1 0 4587.1 8057.5
9 Team Colorado 849 1381.2 1187.9 1479.9 935.3 1252.5 966 0 2 2 0 4633.7 8051.8
10 Redanian Atamans 680.3 1324.8 1213.6 1375.5 1004.9 1175.1 1245.3 0 1 0 1 4800.8 8019.5
11 Ufa Maniacs 1021.3 1368.7 1230.9 1168.7 1098.6 1204.2 913.6 0 0 1 0 4385.1 8006
12 Eburg Avto Boys 1137.9 1198 1186.4 1123.7 941.7 1233.2 1184 0 2 2 0 4482.6 8004.9
13 Moscow Gremlin 1192.7 1382.3 1147.8 1390.8 1078.6 972.7 838.7 0 2 1 1 4280.8 8003.6
14 Podolsk Vityaz 1114.5 1135.9 1092.7 1300.6 1108.1 1260.6 960.5 0 0 0 0 4629.8 7972.9
15 White Snake 1062.5 1121.5 1197.7 1259.2 1269 972.6 1056.3 0 1 2 0 4557.1 7938.8
16 Oktyabrsky Oilers 920.6 1127.5 1078.2 1295 1115.2 1080.1 1210.3 0 1 3 0 4700.6 7826.9
17 Krylatskoye team 768.6 1119.4 1101.8 1390.3 1006.7 1316.7 1095.7 0 0 1 1 4809.4 7799.2
18 The Matthews 1012.2 1285.4 786.8 1283.4 1088.2 1078.9 929.9 0 0 2 1 4380.4 7464.8
19 Team AST 1046.1 1209.8 1044.8 923.2 1072.4 1298 858.2 0 0 1 1 4151.8 7452.5
20 Krasnaya Zarya 909.4 1112.9 1145.1 1262.8 731.1 1146.2 882.5 0 0 3 1 4022.6 7190
 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 White Snake 1198.5 1375.1 1300.6 1295 1004.9 1182.2 1300.7 0 0 2 1 4782.8 8657
2 Eburg Avto Boys 1182.9 1209.8 1253.7 1510.4 1097.6 1080.1 1245.3 0 1 4 0 4933.4 8579.8
3 Severodvinsk Pomors 989 1382.3 1209.6 1479.9 1098.6 1391.1 960.5 0 0 3 0 4930.1 8511
4 Redanian Atamans 1024.5 1368.7 1092.7 1390.3 1269 1078.9 1184 0 1 2 0 4922.2 8408.1
5 Moscow Gremlin 1089.5 1179.6 1187.9 1359.9 1072.4 1384.2 1102.9 0 0 1 0 4919.4 8376.4
6 Krylatskoye team 1133.7 1374.9 1078.2 1375.5 1199 1243.2 913.6 0 1 1 0 4731.3 8318.1
7 Team Colorado 909.4 1237.3 1147.8 1202.4 1320.2 1298 1186.8 0 1 1 1 5007.4 8301.9
8 Scranton Stranglers 1192.7 1381.2 1050.8 923.2 1279.4 1199.6 1234.5 1 0 4 0 4636.7 8261.4
9 The Matthews 1046.1 1285.9 1211.4 1269.4 1115.2 1175.1 1069.6 0 0 0 0 4629.3 8172.7
10 Podolsk Vityaz 939.9 1127.5 1213.6 1333.9 1137.7 1204.2 1152.2 0 1 0 0 4828 8109
11 Team AST 1012.2 1198 1145.1 1381.7 1078.6 1252.5 1029.5 0 0 0 0 4742.3 8097.6
12 Ufa Maniacs 920.6 1324.8 1085.8 1306.7 1097.5 1260.6 1095.7 0 1 0 0 4760.5 8091.7
13 Minsk Volat 1186 1457.7 1230.9 1300.6 1006.7 972.6 929.9 0 2 2 0 4209.8 8084.4
14 Balashiha Sloths 1137.9 1112.9 1143.6 1390.8 935.3 1395.2 858.2 0 3 2 0 4579.5 7973.9
15 Russian Rocket 1062.5 1285.4 1186.4 1262.8 1158.1 972.7 966 0 1 0 0 4359.6 7893.9
16 Krasnaya Zarya 849 1045.4 1044.8 1196.5 1143.8 1299.2 1210.3 0 2 1 0 4849.8 7789
17 Astana Kings 1114.5 1119.4 1197.7 1283.4 941.7 1146.2 923.7 0 3 0 0 4295 7726.6
18 Oktyabrsky Oilers 1021.3 1135.9 1101.8 1259.2 1088.2 1233.2 882.5 0 1 0 0 4463.1 7722.1
19 Berlin Ice Bears 680.3 1337 965.4 1168.7 1108.1 1316.7 1056.3 1 1 0 0 4649.8 7632.5
20 Paramount Chiefs 768.6 1121.5 786.8 1123.7 731.1 1123.6 838.7 4 2 0 0 3817.1 6494
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Eburg Avto Boys -6 0 -2 0 0 0 -5 3 0 -5 -13
2 Balashiha Sloths 0 0 0 -4 0 -9 2 2 1 -11 -11
3 Scranton Stranglers -3 0 2 0 -6 0 0 2 1 -6 -7
4 White Snake -2 0 -4 0 0 0 0 2 0 0 -6
5 Redanian Atamans 0 -3 0 -5 0 4 0 2 1 -1 -4
6 Team Colorado 0 0 0 0 0 -3 0 1 0 -3 -3
7 Berlin Ice Bears 1 0 0 0 0 -2 0 1 1 -2 -1
8 Minsk Volat 0 -4 0 0 0 3 0 1 1 3 -1
9 Russian Rocket 0 0 0 0 0 0 0 0 0 0 0
10 Severodvinsk Pomors 0 0 0 0 0 0 0 0 0 0 0
11 Astana Kings 0 0 0 0 1 0 0 0 1 1 1
12 Oktyabrsky Oilers 0 0 0 1 0 0 0 0 1 1 1
13 The Matthews 0 -1 0 2 0 0 0 1 1 2 1
14 Podolsk Vityaz 0 5 0 -1 -2 0 0 2 1 -3 2
15 Team AST 0 2 0 0 0 0 0 0 1 0 2
16 Ufa Maniacs 2 0 0 0 0 0 0 0 1 0 2
17 Paramount Chiefs 0 0 0 0 0 2 0 0 1 2 2
18 Krylatskoye team 0 0 3 0 0 0 0 0 1 0 3
19 Moscow Gremlin 0 0 -1 0 4 0 0 1 1 4 3
20 Krasnaya Zarya 7 9 1 4 0 0 0 0 4 4 21
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Severodvinsk Pomors 0 0 0 0 0 -9 0 0 1 -9 -9
2 Krylatskoye team 0 0 0 -5 0 -2 0 0 2 -7 -7
3 Moscow Gremlin -3 0 0 -4 0 0 0 0 2 -4 -7
4 Russian Rocket -2 -1 -2 4 -6 0 0 1 4 -2 -7
5 Berlin Ice Bears 0 -4 0 0 -2 0 0 0 2 -2 -6
6 Redanian Atamans 1 0 0 0 0 0 -5 1 1 -5 -4
7 Ufa Maniacs 0 -3 0 0 0 0 0 0 1 0 -3
8 Astana Kings 0 0 -4 2 0 0 0 1 1 2 -2
9 Minsk Volat 0 0 0 -1 0 0 0 0 1 -1 -1
10 Krasnaya Zarya 0 0 0 0 0 0 0 0 0 0 0
11 Paramount Chiefs 0 0 0 0 0 0 0 0 0 0 0
12 Podolsk Vityaz 0 0 0 0 0 0 0 0 0 0 0
13 Scranton Stranglers 0 0 0 0 0 2 0 1 0 2 2
14 Eburg Avto Boys 0 2 0 0 1 0 0 2 0 1 3
15 Team AST 0 0 1 0 4 -3 2 3 1 3 4
16 The Matthews 0 0 0 0 0 4 0 1 0 4 4
17 White Snake 0 0 0 1 0 3 0 2 0 4 4
18 Balashiha Sloths -6 9 2 0 0 0 0 2 1 0 5
19 Team Colorado 7 0 -1 0 0 0 0 1 1 0 6
20 Oktyabrsky Oilers 2 5 3 0 0 0 0 3 0 0 10
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Russian Rocket 1 9 2 17 2 3 5 1 5 27 39
2 Paramount Chiefs 6 4 5 1 6 12 8 0 5 27 42
3 Berlin Ice Bears 11 1 6 9 7 9 1 0 4 26 44
4 Astana Kings 15 5 1 13 11 5 3 1 4 32 53
5 Balashiha Sloths 4 20 17 7 1 2 12 2 4 22 63
6 Moscow Gremlin 2 2 10 3 14 19 20 3 3 56 70
7 Minsk Volat 14 7 15 8 4 13 10 2 2 35 71
8 Redanian Atamans 20 8 4 6 17 14 2 3 3 39 71
9 Team Colorado 18 3 8 2 19 8 13 2 2 42 71
10 Severodvinsk Pomors 3 14 19 16 12 1 7 3 3 36 72
11 Scranton Stranglers 8 11 12 5 5 16 16 2 2 42 73
12 Podolsk Vityaz 7 15 14 10 9 7 14 3 2 40 76
13 Ufa Maniacs 12 6 3 18 10 11 17 2 2 56 77
14 Eburg Avto Boys 5 13 9 19 18 10 6 2 2 53 80
15 White Snake 9 17 7 15 3 20 11 3 2 49 82
16 Krylatskoye team 19 18 13 4 16 4 9 3 2 33 83
17 Oktyabrsky Oilers 16 16 16 11 8 17 4 4 1 40 88
18 Team AST 10 12 18 20 15 6 19 4 1 60 100
19 The Matthews 13 10 20 12 13 18 15 3 0 58 101
20 Krasnaya Zarya 17 19 11 14 20 15 18 6 0 67 114
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 White Snake 1 4 1 11 17 13 1 4 1 42 48
2 Eburg Avto Boys 4 12 2 1 11 17 2 4 1 31 49
3 Severodvinsk Pomors 14 2 6 2 10 2 14 4 2 28 50
4 Scranton Stranglers 2 3 17 20 2 12 3 4 2 37 59
5 Redanian Atamans 11 6 14 4 3 18 6 4 2 31 62
6 Moscow Gremlin 8 14 8 7 15 3 8 2 2 33 63
7 Krylatskoye team 6 5 16 6 4 9 17 4 2 36 63
8 Team Colorado 17 11 10 16 1 6 5 3 2 28 66
9 Podolsk Vityaz 15 16 4 8 7 11 7 3 2 33 68
10 Minsk Volat 3 1 3 10 16 20 15 3 3 61 68
11 The Matthews 10 9 5 13 8 14 10 1 1 45 69
12 Ufa Maniacs 16 8 15 9 12 7 9 1 2 37 76
13 Team AST 13 13 11 5 14 8 12 1 1 39 76
14 Balashiha Sloths 5 19 12 3 19 1 19 3 3 42 78
15 Russian Rocket 9 10 9 14 5 19 13 1 2 51 79
16 Krasnaya Zarya 18 20 18 17 6 5 4 3 4 32 88
17 Berlin Ice Bears 20 7 19 18 9 4 11 2 3 42 88
18 Astana Kings 7 18 7 12 18 15 16 2 4 61 93
19 Oktyabrsky Oilers 12 15 13 15 13 10 18 0 3 56 96
20 Paramount Chiefs 19 17 20 19 20 16 20 0 7 75 131

RWH - Div 1-2

 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 Arhangelsk Woods 942.4 1283 1329.9 1533.1 1196 1306.1 1131 0 3 0 0 5166.2 8721.5
2 Beavers Oilers 1112.2 1386.8 1057.5 1434.5 1144.6 1294.5 1177 0 4 0 0 5050.6 8607.1
3 Glory H0es 1020 1418.4 1166.6 1427.3 1047.6 1255.5 1081.9 0 1 0 0 4812.3 8417.3
4 SAINTPETERSBURG SUMMERTOUCHERS 1016.7 1421.7 1059.1 1430.4 1164.8 1139.8 1179.1 0 3 0 0 4914.1 8411.6
5 Belarus Camels 1048.3 1214.8 1172.3 1342.2 1226.2 1261 1053.5 0 1 0 0 4882.9 8318.3
6 Chestnuts 863.4 1315.5 1117.6 1510.7 1222.9 1112.7 1159.3 0 2 1 0 5005.6 8302.1
7 Yoshkar-Ola Woodmans 1078.9 1324.8 1052.7 1477.3 982.7 1280.4 1092.9 0 1 0 0 4833.3 8289.7
8 St.Patrick's Day 999.1 976.2 1424.2 1262.1 1036.6 1333.8 1092.9 1 1 0 1 4725.4 8124.9
9 Team Loko 1255.1 1259.7 1027.7 1237.5 981.9 1265.5 1069.7 1 0 0 0 4554.6 8097.1
10 Anaheim Mighty Luckers 1102.6 1362.4 1160.6 1167.9 1102.2 1036.4 990.3 0 1 2 0 4296.8 7922.4
11 Deadmonton Dnoilers 1023 1272.6 1180.8 911.1 1130.5 1278.8 1116.4 0 0 0 1 4436.8 7913.2
12 Gotham City 826.6 1409.4 1006.2 1449.6 1160.2 1211.1 829.6 0 2 2 1 4650.5 7892.7
13 Kasper 842.4 1138.7 1184.9 1248.2 1139 1234.1 1074.7 0 0 1 0 4696 7862
14 Sharks Territory 967 1184.3 1204.5 1183.3 990.3 1100.5 1188.7 0 1 0 0 4462.8 7818.6
15 Tre kronor 851.2 1179.4 1047.2 1397 939.5 1166.6 1173.4 0 0 2 0 4676.5 7754.3
16 Minsk Sharks 1165.3 901.3 1155.5 1144 1076.8 1133.4 1115.9 0 1 1 1 4470.1 7692.2
17 Latvijas Berzi 994.7 1243 979.9 1321.7 1255.6 1074.8 820.7 0 1 1 1 4472.8 7690.4
18 RWH SERP 1037.6 1138.2 1024.7 1429.2 887.4 1092.9 980.3 0 1 1 0 4389.8 7590.3
19 Seaport Bruins 1145.3 984.9 1187.8 950 1005.1 1064 1106.4 0 1 2 1 4125.5 7443.5
20 Team Sas 781 1100.8 1015.8 1110.8 976.6 1145.4 921.3 0 0 3 1 4154.1 7051.7
 
Pos Team 1 2 3 4 5 6 7 😎 😏 😔 😭 Last4 SUM
1 Gotham City 1102.6 1386.8 1424.2 1429.2 981.9 1278.8 1053.5 0 0 2 1 4743.4 8657
2 Sharks Territory 1255.1 1272.6 1172.3 1430.4 1196 1064 1074.7 0 1 2 1 4765.1 8465.1
3 Deadmonton Dnoilers 1016.7 1184.3 1187.8 1248.2 1255.6 1211.1 1159.3 0 0 1 0 4874.2 8263
4 Beavers Oilers 994.7 1409.4 1117.6 1427.3 976.6 1133.4 1173.4 0 0 1 0 4710.7 8232.4
5 Seaport Bruins 1037.6 1259.7 1180.8 1342.2 1164.8 1100.5 1131 0 0 0 0 4738.5 8216.6
6 RWH SERP 1145.3 1138.7 979.9 1449.6 1222.9 1255.5 921.3 0 2 3 0 4849.3 8113.2
7 Minsk Sharks 781 1283 1047.2 1477.3 1102.2 1294.5 1092.9 1 0 1 0 4966.9 8078.1
8 Chestnuts 1078.9 1362.4 1057.5 1262.1 887.4 1265.5 1116.4 0 1 1 0 4531.4 8030.2
9 Team Sas 1165.3 1179.4 1052.7 1167.9 1144.6 1333.8 980.3 0 1 2 0 4626.6 8024
10 Tre kronor 1020 1100.8 1155.5 1533.1 982.7 1036.4 1177 0 2 2 0 4729.2 8005.5
11 Glory H0es 851.2 1324.8 1160.6 1434.5 1036.6 1092.9 1069.7 0 1 1 0 4633.7 7970.3
12 Latvijas Berzi 1112.2 976.2 1024.7 1237.5 1130.5 1261 1179.1 1 0 2 0 4808.1 7921.2
13 St.Patrick's Day 842.4 1243 1006.2 1510.7 1047.6 1145.4 1115.9 0 2 1 0 4819.6 7911.2
14 Team Loko 967 984.9 1184.9 1321.7 1160.2 1112.7 1081.9 0 1 0 0 4676.5 7813.3
15 SAINTPETERSBURG SUMMERTOUCHERS 1023 1214.8 1329.9 1183.3 1005.1 1234.1 820.7 1 0 1 0 4243.2 7810.9
16 Arhangelsk Woods 1048.3 901.3 1059.1 1397 990.3 1280.4 1106.4 1 0 0 0 4774.1 7782.8
17 Anaheim Mighty Luckers 826.6 1315.5 1166.6 1110.8 1076.8 1166.6 1092.9 0 2 0 0 4447.1 7755.8
18 Yoshkar-Ola Woodmans 863.4 1418.4 1015.8 1144 939.5 1306.1 990.3 0 3 1 0 4379.9 7677.5
19 Kasper 999.1 1138.2 1027.7 911.1 1226.2 1139.8 1188.7 1 0 2 0 4465.8 7630.8
20 Belarus Camels 942.4 1421.7 1204.5 950 1139 1074.8 829.6 2 0 1 0 3993.4 7562
 
Pos Team 1 2 3 4 5 6 7 😔 😎 Last4 SUM
1 Deadmonton Dnoilers 0 0 -5 0 -2 0 -4 3 0 -6 -11
2 Beavers Oilers 0 -7 0 0 0 0 0 1 0 0 -7
3 Tre kronor 0 4 0 -2 0 1 -7 2 2 -8 -4
4 Chestnuts 0 -4 1 0 0 0 0 1 1 0 -3
5 Seaport Bruins 0 0 0 0 0 0 -2 1 0 -2 -2
6 Yoshkar-Ola Woodmans 0 -5 4 0 6 -7 0.5 2 3 -0.5 -1.5
7 Gotham City 0 0 0 0 0 -1 0 1 0 -1 -1
8 Arhangelsk Woods 0 0 0 0 0 0 0 0 0 0 0
9 Minsk Sharks 0 0 0 0 0 0 0 0 0 0 0
10 SAINTPETERSBURG SUMMERTOUCHERS 0 0 0 0 0 0 0 0 0 0 0
11 Team Loko 0 0 0 0 0 0 0 0 0 0 0
